<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanofunk: Pure Gadget Mayhem!</title>
	<atom:link href="http://nanofunk.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanofunk.net</link>
	<description>Geek blog for all things hackintosh, dslr video plus tweaking, hacking and modding your gear and gadgets. raw like sushi!</description>
	<lastBuildDate>Wed, 15 May 2013 08:57:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Canon EOS 5D Mark III (MK3) RAW Video 14-bit with Magic Lantern</title>
		<link>http://nanofunk.net/canon-eos-5d-mark-iii-mk3-raw-video-14-bit-with-magic-lantern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canon-eos-5d-mark-iii-mk3-raw-video-14-bit-with-magic-lantern</link>
		<comments>http://nanofunk.net/canon-eos-5d-mark-iii-mk3-raw-video-14-bit-with-magic-lantern/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:57:21 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[Canon EOS 5D]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[dslr video]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[real life]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tweaking]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[14bit]]></category>
		<category><![CDATA[5d]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[magic lantern]]></category>
		<category><![CDATA[mk3]]></category>
		<category><![CDATA[mkiii]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw video]]></category>

		<guid isPermaLink="false">http://nanofunk.net/?p=1670</guid>
		<description><![CDATA[Cinema5D has a HowTo about the latest Magic Lantern Version that actually features 24p RAW on a 5D mark III with Magic Lantern. The only thing you need besides Magic Lantern (and a Canon 5D MK3, which currently sells for around $2899) is of course a fast Memory Card. Here are confirmed cards that work [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cinema5d.com/news/?p=17898">Cinema5D</a> has a HowTo about the latest Magic Lantern Version that actually features <a href="http://www.magiclantern.fm/forum/index.php?topic=5247.0">24p RAW on a 5D mark III with Magic Lantern</a>.</p>
<p><a href="http://www.cinema5d.com/news/?p=17898"><img src="http://earlyadopterdemands.files.wordpress.com/2013/05/mlcc_000000-1024x576.jpg" alt="Magic Lantern 5d MKII MK3 MKIII Mark 1 2 3 with 14 Bit RAW Video" width="584" class="aligncenter size-full wp-image-444" /></a></p>
<p>The only thing you need besides Magic Lantern (and a Canon 5D MK3, which <a href="http://p1ng.net/es/canon+5d+mk3">currently sells for around $2899</a>) is of course a fast Memory Card. Here are confirmed cards that work well with RAW Video recording:</p>
<p><a href="http://p1ng.net/a/us/B009S61ADS"><img src="http://earlyadopterdemands.files.wordpress.com/2013/05/613mjjmaihl-_sl1000_.jpg" alt="613MJjmAIhL._SL1000_" width="200" class="aligncenter size-full wp-image-445" /></a></p>
<p><strong>Recommended Compact Flash Cards (160MB/s read, 120MB/s write)</strong><br />
<a href="http://p1ng.net/a/us/B009S61AC4">Transcend CompactFlash Card (CF) 1000x 16GB</a><br />
<a href="http://p1ng.net/a/us/B009S61AHE">Transcend CompactFlash Card (CF) 1000x 32GB</a><br />
<a href="http://p1ng.net/a/us/B009S61ADS">Transcend CompactFlash Card (CF) 1000x 64GB</a></p>
<p><a href="http://p1ng.net/a/us/B007NDL56U"><img src="http://earlyadopterdemands.files.wordpress.com/2013/05/71ucyltgapl-_sl1482_.jpg" alt="71UCYlTgaPL._SL1482_" width="200" class="aligncenter size-full wp-image-446" /></a></p>
<p><strong>Recommended SD Cards</strong><br />
<a href="http://p1ng.net/a/us/B007NDL56U">SanDisk Extreme Pro 16 GB SDHC Class 10 UHS-1 Flash Memory Card 95MB/s SDSDXPA-016G-AFFP</a><br />
<a href="http://p1ng.net/a/us/B007NDL56A">SanDisk Extreme Pro 32 GB SDHC Class 10 UHS-1 Flash Memory Card 95MB/s SDSDXPA-032G-AFFP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanofunk.net/canon-eos-5d-mark-iii-mk3-raw-video-14-bit-with-magic-lantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalon ASIC Bitcoin unit from Avalon Batch #2 for sale</title>
		<link>http://nanofunk.net/avalon-asic-bitcoin-unit-from-avalon-batch-2-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avalon-asic-bitcoin-unit-from-avalon-batch-2-for-sale</link>
		<comments>http://nanofunk.net/avalon-asic-bitcoin-unit-from-avalon-batch-2-for-sale/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:19:49 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[tweaking]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[avalon]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[bfl]]></category>
		<category><![CDATA[bitcoins]]></category>
		<category><![CDATA[bitforce]]></category>
		<category><![CDATA[btc]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cryptocurrencies]]></category>
		<category><![CDATA[jalapeno]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[rig]]></category>

		<guid isPermaLink="false">http://nanofunk.net/?p=1664</guid>
		<description><![CDATA[Although there are some ASIC units available online already, one person is selling his batch #2 order at Avalon Online for $1.300. While the Butterfly Labs ASIC devices operate at much less kilowatts per hashrate, they are actually still not really delivered - though there are some online offers already. "Buy Now" price is 40.000$, [...]]]></description>
				<content:encoded><![CDATA[<p>Although there are <a href="http://p1ng.net/es/asic+bitcoin">some ASIC units available online already</a>, one person is selling his batch #2 order at Avalon Online for $1.300.</p>
<p>While the Butterfly Labs ASIC devices operate at much less kilowatts per hashrate, they are actually still not really delivered - though <a href="http://p1ng.net/es/butterfly+asic">there are some online offers already</a>.</p>
<p><a href="http://p1ng.net/e/151028802153"><img src="http://nanofunk.net/wp-content/uploads/2013/04/T2eC16NyME9s5qF80uBRbCvkh0g60_1.jpg" alt="$T2eC16N,!yME9s5qF80uBRbCv!kh0g~~60_1" width="400" height="270" class="aligncenter size-full wp-image-1665" /></a></p>
<p>"Buy Now" price is 40.000$, so lets see how much people are willing to pay to actually get an ASIC.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanofunk.net/avalon-asic-bitcoin-unit-from-avalon-batch-2-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nVidia Geforce GTX Titan GK110 works on Hackintosh with Mac OSX 10.8.4 and official Drivers, including CUDA support!</title>
		<link>http://nanofunk.net/nvidia-geforce-gtx-titan-gk110-works-on-hackintosh-with-mac-osx-10-8-4-and-official-drivers-including-cuda-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nvidia-geforce-gtx-titan-gk110-works-on-hackintosh-with-mac-osx-10-8-4-and-official-drivers-including-cuda-support</link>
		<comments>http://nanofunk.net/nvidia-geforce-gtx-titan-gk110-works-on-hackintosh-with-mac-osx-10-8-4-and-official-drivers-including-cuda-support/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 11:32:33 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[hackintosh]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[tweaking]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[kext]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[titan]]></category>

		<guid isPermaLink="false">http://nanofunk.net/?p=1656</guid>
		<description><![CDATA[This is big news from the hackintosh front: since you are limited to using single GPU graphic cards on hackintosh (Mac OS X only supports single GPU systems) the best possible card up to now was the Geforce GTX 680 (see our previous article). Not anymore, since the Nvidia Geforce GTX Titan (GK110 chipset) is [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://nanofunk.net/wp-content/uploads/2013/04/post-134949-0-58937600-1364558752_thumb.jpg" alt="Hackintosh Nvidia Geforce Titan gforce gtx case mod casemod modding tweaking" width="224" height="300" class="alignleft size-full wp-image-1657" />This is big news from the hackintosh front: since you are limited to using single GPU graphic cards on hackintosh (Mac OS X only supports single GPU systems) the best possible card up to now was the Geforce GTX 680 (see our previous article). </p>
<p>Not anymore, since the Nvidia Geforce GTX Titan (GK110 chipset) is working on OSX 10.8.4 with official Nvidia drivers. There are <a href="http://tonymacx64.blogspot.co.at/2013/03/powermac-g5-titan-hackintosh.html">already some awesome hackintosh case mods and builds out there</a>.</p>
<p>Netkas <a href="http://forum.netkas.org/index.php/topic,5636.0.html">reported the card working on April 2nd</a>. Furthermore, there is a possible ROM-hack to get the card working on Mac Pro machines, making it the fastest video card you can possibly put into your Apple Mac Pro.</p>
<p>The <a href="http://www.tonymacx86.com/desktop-compatibility/90034-nvidia-geforce-gtx-titan-6.html">current discussions and experiences from the hackintosh community</a> are promising, though we might see several driver updates in the coming weeks. CUDA is supported, also OpenCL is reported working, though strangely not with all different vendor models.</p>
<p><a href="http://p1ng.net/es/geforce+titan"><img src="http://ecx.images-amazon.com/images/I/31M5wkMwKsL.jpg" class="aligncenter" alt="second hand prices for the Geforce Titan from Nvidia are still quite high." /></a></p>
<p>If you want to stay on the bleeding edge, here are recommended cards that people reported working with hackintosh:</p>
<p><a href="http://p1ng.net/a/us/B00BJ7AJ7C">ASUS GeForce GTX TITAN 6GB 384-bit GDDR5 PCI Express 3.0 SLI Support Video Card GTXTITAN-6GD5</a></p>
<p><a href="http://p1ng.net/a/us/B00BL8BX9C">EVGA GeForce GTX TITAN SuperClocked Signature 6GB GDDR5 384-Bit, Dual-Link DVI-I, DVI-D, HDMI,DP, SLI Ready Graphics Card 06G-P4-2793-KR</a></p>
<p>If you want to be on the safe side, get the <a href="http://p1ng.net/a/us/B007KC1R3A">EVGA GeForce GTX 680 2048MB GDDR5, DVI, DVI-D, HDMI, DisplayPort, 4-way SLI Ready Graphics Card Graphics Cards 02G-P4-2680-KR</a> which is working flawlessly and costs only half of the current Titan price... </p>
]]></content:encoded>
			<wfw:commentRss>http://nanofunk.net/nvidia-geforce-gtx-titan-gk110-works-on-hackintosh-with-mac-osx-10-8-4-and-official-drivers-including-cuda-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sapphire Launches Radeon HD 7950 Mac Graphics Card: Upgrade your Mac Pro or your Hackintosh!</title>
		<link>http://nanofunk.net/sapphire-launches-radeon-hd-7950-mac-graphics-card-upgrade-your-mac-pro-or-your-hackintosh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sapphire-launches-radeon-hd-7950-mac-graphics-card-upgrade-your-mac-pro-or-your-hackintosh</link>
		<comments>http://nanofunk.net/sapphire-launches-radeon-hd-7950-mac-graphics-card-upgrade-your-mac-pro-or-your-hackintosh/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 11:39:53 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hackintosh]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tweaking]]></category>
		<category><![CDATA[680]]></category>
		<category><![CDATA[7950]]></category>
		<category><![CDATA[evga]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[kext]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac pro]]></category>
		<category><![CDATA[oc]]></category>
		<category><![CDATA[overclock]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[sc]]></category>

		<guid isPermaLink="false">http://nanofunk.net/?p=1648</guid>
		<description><![CDATA[Sapphire recently announced the Radeon HD 7950 Graphics Card that is an "Exclusive Mac Edition with AMD GCN architecture". The Sapphire Radeon HD 7950 Mac Edition is compatible with Apple Mac Pro models from 2010 and later with an available PCI-Express x16 slot. Two six-pin power cables required are supplied with the card. The card [...]]]></description>
				<content:encoded><![CDATA[<p>Sapphire <a href="http://www.sapphiretech.com/presentation/media/media_index.aspx?psn=0004&#038;articleID=5083&#038;lid=1">recently announced the Radeon HD 7950 Graphics Card</a> that is an "Exclusive Mac Edition with AMD GCN architecture". The <a href="http://p1ng.net/a/us/B00BW0XDU6">Sapphire Radeon HD 7950 Mac Edition</a> is compatible with Apple Mac Pro models from 2010 and later with an available PCI-Express x16 slot. Two six-pin power cables required are supplied with the card.</p>
<p>The card is said to boost GPU performance of existing Mac Pro models by up to 200%, which is especially interesting for people doing video and photography work on Apple Mac Pro machines.</p>
<p>The <a href="http://p1ng.net/a/us/B00BW0XDU6">Sapphire Radeon HD 7950 Mac Edition</a> is currently available for $479,00 in the US.</p>
<p><a href="http://p1ng.net/a/us/B00BW0XDU6"><img src="http://nanofunk.net/wp-content/uploads/2013/03/sapphire_radeon_7950_mac.jpg" alt="sapphire_radeon_7950_mac" width="600" height="501" class="alignleft size-full wp-image-1649" /></a></p>
<blockquote><p>Exclusive to SAPPHIRE, the HD 7950 Mac Edition is based on AMD’s latest Graphics Core Next (GCN) architecture. This highly acclaimed architecture delivers a significant graphics performance boost for Mac Pro users in a wide range of applications including gaming, audio or video editing and content creation. For example, gaming frame rates are increased by over 200%, general benchmark performance increased by around 30% and graphics intensive benchmarks increased by as much as 300% compared with the NV 8800GT commonly used in these machines (SAPPHIRE internal data). </p>
<p>The SAPPHIRE HD 7950 Mac Edition is equipped with 3GB of the latest GDDR5 memory, and its Dual Asynchronous Compute Engines (ACE) deliver up to 2.87 TFLOPS Single Precision compute power. It provides hardware support for Open GL 4.2 and Open CL 1.2 as well as AMD HD3D technology and APP acceleration.</p></blockquote>
<p>While this is not so big news for Hackintosh owners, it is for people that have to work on an original Apple Mac Pro from 2010. For Hackintosh still the <a href="http://p1ng.net/a/us/B008HZ53ZC">EVGA GeForce GTX 680 Classified, 4GB GDDR5, 2x DVI, HDMI, DisplayPort</a> is the fastest card to get, featuring a chip clock of 1111MHz, shader clock of 1006MHz and RAM clock of 1502MHz.</p>
<p><a href="http://p1ng.net/a/us/B008HZ53ZC"><img src="http://nanofunk.net/wp-content/uploads/2013/03/evga_geforce_680_overclocked_hackintosh_fastest_card_available_apple_mac_rebuild_build_diy.png" alt="evga_geforce_680_overclocked_hackintosh_fastest_card_available_apple_mac_rebuild_build_diy" width="495" height="507" class="alignleft size-full wp-image-1650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanofunk.net/sapphire-launches-radeon-hd-7950-mac-graphics-card-upgrade-your-mac-pro-or-your-hackintosh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nikon D5200 24.1 MP CMOS Digital SLR has Clean HDMI Out, works perfectly with Atomos Ninja or Black Magic Hyperdeck Shuttle</title>
		<link>http://nanofunk.net/nikon-d5200-24-1-mp-cmos-digital-slr-has-clean-hdmi-out-works-perfectly-with-atomos-ninja-or-black-magic-hyperdeck-shuttle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nikon-d5200-24-1-mp-cmos-digital-slr-has-clean-hdmi-out-works-perfectly-with-atomos-ninja-or-black-magic-hyperdeck-shuttle</link>
		<comments>http://nanofunk.net/nikon-d5200-24-1-mp-cmos-digital-slr-has-clean-hdmi-out-works-perfectly-with-atomos-ninja-or-black-magic-hyperdeck-shuttle/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 10:36:39 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[dslr video]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[thunderbolt]]></category>
		<category><![CDATA[Visual Graphic Arts]]></category>
		<category><![CDATA[atomos]]></category>
		<category><![CDATA[atomos ninja]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[clean hdmi]]></category>
		<category><![CDATA[d5200]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[raw video]]></category>

		<guid isPermaLink="false">http://nanofunk.net/?p=1643</guid>
		<description><![CDATA[Nikon really made it with the D5200 this time: the cheapo-camera is every DSLR-Filmers dream. Currently available for $796.95 new and around $600 used, it features clean HDMI out and an awesome color due to a sensor produced by Toshiba (the D600 and D800 feature a Sony sensor). So we clearly have a winner here, [...]]]></description>
				<content:encoded><![CDATA[<p>Nikon really made it with the D5200 this time: the cheapo-camera is every DSLR-Filmers dream. <a href="http://p1ng.net/a/us/B00AXTQQDS">Currently available for $796.95 new</a> and <a href="http://p1ng.net/es/Nikon+D5200">around $600 used</a>, it features clean HDMI out and an awesome color due to a sensor produced by Toshiba (the D600 and D800 feature a Sony sensor). </p>
<p><a href="http://p1ng.net/a/us/B00AXTQQDS"><img src="http://nanofunk.net/wp-content/uploads/2013/03/nikon_d5200_raw_video_beast_clean_hdmi_atomos_black_magic.png" alt="nikon_d5200_raw_video_beast_clean_hdmi_atomos_black_magic" width="540"  class="aligncenter size-full wp-image-1644" /></a></p>
<p>So we clearly have a winner here, which works perfectly together with the <a href="http://nanofunk.net/atomos-presents-the-ninja-2-hdmi-field-recorder-with-updated-sceen-800x48-and-hdmi-out-adds-avid-dnxhd/">Atomos Ninja</a> (<a href="http://p1ng.net/a/us/B00810W2TS">available for $649.00</a>) and also the <a href="http://nanofunk.net/raw-video-for-dslr-with-magic-lantern-and-black-magic-hyperdeck-shuttle-vs-atomos-ninja-5d-mkii-550d-rebels/">Black Magic Hyperdeck Shuttle</a> (<a href="http://p1ng.net/a/us/B00701AN5Y">available for $327.75</a>)</p>
<p>With the current hype around the Black Magic Cinema Camera, this one might be a gadget to ease the waiting - since i already own a D800E, i ordered the Nikon D5200 as a second camera for filming only. The APS-C sensor of the camera offers a good and affordable solution to double the available optics (crop mode of ca. 2x). I might get additional wide angle lenses to cover 48mm and 70mm with the D5200.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanofunk.net/nikon-d5200-24-1-mp-cmos-digital-slr-has-clean-hdmi-out-works-perfectly-with-atomos-ninja-or-black-magic-hyperdeck-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mac OSX 10.8.3 brings AMD Radeon 7xxx: 7750, 7870, 7950, 7970 to Hackintosh!</title>
		<link>http://nanofunk.net/apple-mac-osx-10-8-3-brings-amd-radeon-7xxx-7750-7870-7950-7970-to-hackintosh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-mac-osx-10-8-3-brings-amd-radeon-7xxx-7750-7870-7950-7970-to-hackintosh</link>
		<comments>http://nanofunk.net/apple-mac-osx-10-8-3-brings-amd-radeon-7xxx-7750-7870-7950-7970-to-hackintosh/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 11:17:28 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hackintosh]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[tweaking]]></category>
		<category><![CDATA[7950]]></category>
		<category><![CDATA[7970]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[customac]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[kext]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[radeon]]></category>

		<guid isPermaLink="false">http://nanofunk.net/?p=1647</guid>
		<description><![CDATA[Apple's recent update of Mac OS X 10.8.3 finally brings AMD Radeon drivers (kext) to hackintoshers around the globe. Here is some other update news of the recent ML update by Apple: About the OS X Mountain Lion v10.8.3 Update, which also contains various security fixes: New Kexts: ATI7000Controller.kext AMDRadeonX4000GLDriver.bundle nVida kexts (ver. 8.10.18 304.10.65a13) [...]]]></description>
				<content:encoded><![CDATA[<p>Apple's recent update of Mac OS X 10.8.3 finally brings AMD Radeon drivers (kext) to hackintoshers around the globe. </p>
<p>Here is some other update news of the recent ML update by Apple: <a href="http://support.apple.com/kb/HT5612">About the OS X Mountain Lion v10.8.3 Update</a>, which <a href="http://support.apple.com/kb/HT1222">also contains various security fixes</a>:</p>
<p>New Kexts:<br />
ATI7000Controller.kext<br />
AMDRadeonX4000GLDriver.bundle<br />
nVida kexts (ver. 8.10.18 304.10.65a13) included. </p>
<p>As of March 24, 2013, the AMD Radeon HD 7970, 7950, 7870, 7770, and 7750 have been confirmed to work "out of the box" (without the need for additional drivers), while the AMD Radeon HD 7850 only works with specially edited kext files. </p>
<p>The fastest AMD Radeon (that is confirmed to work) is the the <a href="http://p1ng.net/a/us/B00752QYLK">Gigabyte AMD Radeon HD 7970 OC 3GB GDDR5 DVI-I/HDMI/2x Mini-Displayport PCI-E 3.0 Graphics Card GV-R797OC-3GD</a></p>
<p><a href="http://p1ng.net/a/us/B00752QYLK"><img src="http://nanofunk.net/wp-content/uploads/2013/03/gigabyte_amd_radeon_7970_fastest_hacktintosh_card_from_amd_radeon_kext_osx_ml_mountain_lion.png" alt="gigabyte_amd_radeon_7970_fastest_hacktintosh_card_from_amd_radeon_kext_osx_ml_mountain_lion" class="aligncenter size-full wp-image-1653" /></a></p>
<p>In other news: <a href="http://nanofunk.net/sapphire-launches-radeon-hd-7950-mac-graphics-card-upgrade-your-mac-pro-or-your-hackintosh/">Sapphire launched Radeon 7950 based Mac Graphics Card, that is supposed to work out-of-the-box on a Mac Pro and supposedly also on Hackintosh computers</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://nanofunk.net/apple-mac-osx-10-8-3-brings-amd-radeon-7xxx-7750-7870-7950-7970-to-hackintosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Magic Cinema Camera BMCC is available and already shipping! (3 days shipping time)</title>
		<link>http://nanofunk.net/black-magic-cinema-camera-bmcc-is-available-and-already-shipping-3-days-shipping-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=black-magic-cinema-camera-bmcc-is-available-and-already-shipping-3-days-shipping-time</link>
		<comments>http://nanofunk.net/black-magic-cinema-camera-bmcc-is-available-and-already-shipping-3-days-shipping-time/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 12:11:47 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[dslr video]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[four thirds]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[real life]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[black magic]]></category>
		<category><![CDATA[black magic cinema camera]]></category>
		<category><![CDATA[blackmagic]]></category>
		<category><![CDATA[bmcc]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cinema camera]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://nanofunk.net/?p=1636</guid>
		<description><![CDATA[I could not believe it myself, but the Black Magic Cinema Camera is available to order from various sellers, some of them even offering free shipping within 3 days (!). We already reported various times about the Black Magic Cinema Camera (BMCC) on nanofunk (you can read more about it in our archives) , but [...]]]></description>
				<content:encoded><![CDATA[<p>I could not believe it myself, but the <a href="http://p1ng.net/es/black+magic+cinema" title="Black Magic Cinema Camera EF Mount already available and shipping">Black Magic Cinema Camera is available to order from various sellers</a>, some of them even offering free shipping within 3 days (!).</p>
<p><a href="http://p1ng.net/es/black+magic+cinema" title="Black Magic Cinema Camera is avaliable to order from various sources with free shipping!"><img src="http://nanofunk.net/wp-content/uploads/2013/03/timeless.jpg" alt="Black Magic Cinema Camera BMCC is available and already shipping! (3 days shipping time)" width="458" height="302" class="aligncenter size-full wp-image-1637" /></a></p>
<p>We already reported various times about the Black Magic Cinema Camera (BMCC) on nanofunk (you can <a href="http://nanofunk.net/?s=black+magic">read more about it in our archives</a>) , but officially the camera was very hard to get hands on yet. Blackmagic made lots of local press viewings and there are a bunch of demo-units out, but this is big news. We just ordered an EF-Mount version. Be fast though - the demand is very high on this camera. As EOSHD pointed out: the Blackmagic Cinema Camera can be seen as disruptive technology, since it might be a game changer in terms of production-workflow speed (SSD recorder included), picture quality and especially since it comes with the color correction suite "Davinci", which makes it perfect for independent filmers.</p>
<p>For people in Europe: <a href="http://p1ng.net/e/de/181101045654">there is only one Black Magic Cinema camera in Berlin</a>, ready to pick up, <a href="http://p1ng.net/es/black+magic+cinema">all the other offers are international orders</a>.</p>
]]></content:encoded>
